◻ Home Page
◻ Search Hotels
◻ Cheap Car Hire
◻ Live Webcams
◻ Ski Pass Prices & Info
◻ Ski Lifts
◻ Ski Run Info
◻ Ski Schools
◻ Ski Equipment Rental
◻ Sierra Nevada Weather
◻ Getting to Sierra Nevada
◻ Images of Sierra Nevada
◻ Hotels Sierra Nevada
◻ Restaurants
◻ Bars and Pubs
◻ Shops
◻ Books & DVD's
◻ Regulations





Sierra Nevada Ski Run Guide

Although the Sierra Nevada ski resort is by no means the largest in Europe it provides an excellent skiing experience for skiers of all abilities, with plenty of beginners slopes right through to extremely testing black runs for the best skiers its a fabulous opportunity to enjoy the slopes only 2 hours from Malaga airport or the beaches of the Costa del Sol.

Sierra Nevada Ski Run Map

Click the above map to enlarge or download as a pdf.

Below is a comprehensive guide to the 103 different ski runs that are available in the Sierra Nevada during the 2008-2009 ski season.

We have broken the ski runs down into the separate areas they are in.

VELETA
Name Vertical Drop Length Area Snow Production Difficulty Level
Aguila 1.170 6.180 167.221 73729 Difícil
Lastrón 220 805 22564 Difícil
Descenso Damas 85 245 6.856 Difícil
Descenso Hombres 170 797 20.717 Difícil
Tubo del Veleta 350 1.146 47.687 Difícil
Panorámica 350 1116 58.011 Difícil
Cordón 350 1.153 50.719 Difícil

LAGUNA DE LAS YEGUAS

Name Vertical Drop Length Area Snow Production Difficulty Level
Dorada 390 992 51.603 Difícil
Puerta Laguna 110 312 8.730 Difícil
Trucha 613 2.277 158.405 14.506 Difícil
Cuesta Artesillas 70 549 7.116 Difícil
Pala de las Artesillas 65 332 6.646 Difícil
W 335 955 34.396 Difícil
Lagunillos 335 1.076 38.719 Difícil
Olímpica 695 3.476 169.143 Difícil
Tajos de la Virgen 155 522 14.629 Muy difícil
Cartujo 315 2.251 79.934 Difícil
Los Bancos 200 960 26.883 Difícil
Las Cornisas 40 258 7.216 Difícil
Fraile 110 445 14.246 Difícil
Monaguillo 240 1293 41.370 Difícil
Mottaret 165 789 31.558 Difícil
Carnero 190 981 38.683 Difícil
Henry 135 685 30.131 Difícil
Collado Alto 135 463 16.676 Difícil
Carril del Collado 5 363 2.176 Difícil
Collado de la Laguna 50 274 4.379 Difícil

BORREGUILES

Name Vertical Drop Length Area Snow Production Difficulty Level
Collado a Borreguiles 150 1.061 15.664 13.283 Fácil
Panorámica II 175 1.005 52.265 Muy fácil
Diagonal de San Juan 80 643 4.431 Difícil
Diagonal Cauchiles 40 528 3.168 Difícil
Alcazaba 325 1.270 51.178 Difícil
Espolón Alcazaba 60 174 4.874 Difícil
Granados 395 1.394 58.240 58.240 Difícil
Morillas 205 759 26.835 6.255 Difícil
Variante (Morillas) 145 633 23.301 6.620 Difícil
Zacatin 165 500 16.014 Difícil
Sol y Nieve 450 1.775 64.051 Difícil
Ventisquero Cauchiles 145 938 33.766 Difícil
Paco Fdez Ochoa 240 954 42.021 Difícil
Paco Fdez Ochoa 110 360 12.969 Difícil
Rebeco 505 2.327 114.867 114.867 Fácil
Torrecillas 105 543 13.042 Fácil
Termopilas 35 182 2.182 Fácil
Pala Entrenamiento 150 699 22.394 Fácil
La Laja 130 586 16.411 Fácil
Zorro 370 1.850 93.473 93.473 Fácil
Peñones 223 1.022 42.393 Fácil
Tubo de Borreguiles 190 1.061 24.418 Fácil
Peseta 115 768 33.812 23.929 Fácil
Diagonal Balsa 50 714 8.563 Fácil
Perdiz 230 1.467 87.822 79.259 Muy fácil
Amapola 75 382 12.224 Muy fácil
La Peña 80 439 14.942 Muy fácil
Paralelo 70 413 18.180 Muy fácil
Principiantes I 114 806 80.582 80.582 Muy fácil
Principiantes II 114 792 79.156 79.156 Muy fácil
Principiantes III 95 661 52.906 Muy fácil
Principiantes IV 20 254 12.711 Muy fácil
Principiantes V 10 129 5.683 5.683 Muy fácil

LOMA DILAR

Name Vertical Drop Length Area Snow Production Difficulty Level
Visera I 105 333 9.330 Muy difícil
Visera II 105 312 14.970 Muy difícil
Trampolín 115 438 15.754 Muy difícil
Cecilio 105 770 33.873 Fácil
Loma Dilar 670 3.833 164.055 147.096 Fácil
Poniente 150 978 35.223 Fácil
Radiotelescopio 125 635 20.442 Fácil
Zahareña 200 1.144 49.115 49.115 Fácil
Vuelta Zahareña 40 466 2.798 Fácil
Peñón del Dilar 305 1.698 52.588 Fácil
Piornos 160 705 28.220 Fácil
Violetas 250 1.046 78.426 Fácil
Prado de las Monjas 300 1.148 68.854 Fácil
Cantera 22 243 1.459 Fácil
Montebajo 370 1.995 66.604 37.892 Fácil
Villén 260 1.139 44.990 28.580 Fácil
Monachil 160 564 24.830 Fácil
Víbora 160 677 25.834 25.834 Fácil
Boulevard Loma Dilar 40 458 4.581 4.581 Fácil
Genciana 60 442 10.610 Muy fácil
Estrella de las Nieves 60 431 15.511 15.511 Muy fácil
Iniciación Montebajo I 6 67 1.345 1.345 Muy fácil
Iniciación Montebajo II 11 122 1.465 1.465 Muy fácil
Fuente del Tesoro 285 942 49.014 49.014 Muy difícil
Tubo del Enebro 170 493 17.733 17.733 Muy difícil
El Paso 35 159 5.711 5.711 Muy difícil
Neveros 265 913 43.899 43.899 Muy difícil
El Puente 200 863 48.348 Difícil

RÍO MONACHIL

Name Vertical Drop Length Area Snow Production Difficulty Level
Mini Parque Nieve 35 185 4.436 4.436 Difícil
Ribera del Genil 85 999 5.993 5.993 Fácil
Levante 155 1.169 16.518 11789 Fácil
Maribel 360 2.088 58.495 58.495 Fácil
Zaragatillo 30 271 2.165 2.165 Muy fácil
El Río 550 3.258 180.883 180.883 Fácil

PARADOR

Name Vertical Drop Length Area Snow Production Difficulty Level
Directa 120 1.748 10.489 Fácil
Copa del Mundo 340 1.219 45.347 45.347 Difícil
Puerta Elvira 65 729 4.375 4.375 Fácil
Puerta Monaita 40 580 3.482 3.482 Fácil
Arco de las Pesas 25 289 1.731 1.731 Fácil
Puerta de Fajalauza 40 268 1.607 1.607 Fácil

PARQUE DE NIEVE SULAYR

Name Vertical Drop Length Area Snow Production Difficulty Level
Nivel Medio 100 629 12.571 Difícil
Nivel Expertos 70 459 9.178 9.178 Muy difícil

DREAMLAND
Name Vertical Drop Length Area Snow Production Difficulty Level
Jardín de Nieve 5 120 2.392 2.392 Muy fácil

Ski Run Summary

Runs Vertical Drop Length Area Snow Production Difficulty Level
103 18.015 94.8 Km 3.559.416m2 11.147.516 m2 Muy fácil(16) - fácil(35) - Difícil(43) - Muy Difícil(9)  

Key to colour symbols:
Muy fácil Very Easy
 
Fácil Easy
 
Difícil Difficult
 
Muy difícil Very Difficult
 

 

 

2007-2011 © Sierra Nevada Ski Guide.com